How to become a roofer in the UK
By The Busy Busy Index team · Updated 10 November 2026 · Every figure links to its source
Is there demand?
Quieter NFRC: only 29% of roofers saw workloads rise in Q1 2026, down from 37% in Q4 2025 and 48% a year before, though 58% still say labour shortages cap what they can take on. CITB says the UK needs about 550 extra roofers a year to 2030 (CITB Workforce Outlook, 17 Jun 2026).
What it pays
Starter £26,000, experienced £42,000 a year on average in England (National Careers Service, not stated (live pages)).
Routes in
- Apprenticeship: Roofer (Level 2, about 2 years)
- College course, then a trainee role
- Start as an assistant or mate and train on the job
- Private adult courses for career-changers (below)
Routes: National Careers Service job profile
Key figures for roofers
| Where | Measure | Figure | Period | Source |
|---|---|---|---|---|
| UK | Extra workers needed per year, 2026-2030 CITB group: Roofers | 550 workers per year | 2026-2030 average | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Extra workers needed per year (% of workforce) CITB group: Roofers | 1.4% | 2026-2030 average | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Roofers who find it easy to attract recruits | 2% | Q1 2026 | NFRC, 28 Jul 2026 |
| UK | Roofers expecting more work next 12 months Down from 40% in Q4 2025 | 28% | Next 12 months, asked Q1 2026 | NFRC via Construction News, 9 Jul 2026 |
| UK | Roofers finding recruiting harder than a year ago | 47% | Q1 2026 | NFRC, 28 Jul 2026 |
| UK | Roofers reporting more enquiries Down from 34% in Q4 2025 | 26% | Q1 2026 | NFRC via Construction News, 9 Jul 2026 |
| UK | Roofers reporting higher workloads Down from 37% in Q4 2025 and 48% in Q4 2024 | 29% | Q1 2026 | NFRC via Construction News, 9 Jul 2026 |
| UK | Roofers saying labour shortages limit work Down from 70% in Q4 2025 (lower workloads, per NFRC) | 58% | Q1 2026 | NFRC, 28 Jul 2026 |
| UK | Median wait to start (weeks) Capacity status per TradeMatch: Moderate | 6 weeks | Q3 2025 to Q1 2026 | TradeMatch Wait-Time Index, 21 Apr 2026 |
| UK | Slowest 10% wait (weeks) 90th-percentile wait | 11 weeks | Q3 2025 to Q1 2026 | TradeMatch Wait-Time Index, 21 Apr 2026 |
| UK | Workforce, 2025 CITB group: Roofers | 40,190 workers | 2025 actual | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Workforce forecast, 2030 CITB group: Roofers | 41,330 workers | 2030 forecast | CITB Workforce Outlook, 17 Jun 2026 |
| Midlands (NFRC region) | Roofers reporting higher workloads Up from 32% previous quarter (NFRC 'Midlands' region) | 42% | Q1 2026 | NFRC via Construction News, 9 Jul 2026 |
| South West | Roofers reporting higher workloads Down from 56% in autumn 2025 | 29% | Q1 2026 | NFRC via Construction News, 9 Jul 2026 |
What the wider market is doing
Across construction, demand is softening: the UK Construction PMI was 43.6 in October 2026 (S&P Global UK Construction PMI, 5 Nov 2026) and the CPA expects private housing repair, maintenance and improvement work to fall 8% in 2026 (CPA Autumn forecasts, 26 Oct 2026). Longer term, CITB estimates the UK needs about 550 extra workers a year in roofers on average to 2030 (CITB Workforce Outlook, 17 Jun 2026). Training takes time, so it's worth thinking about where demand will be when you qualify, not just today. See all demand signals.
Courses and published prices
We haven't yet verified published course prices for this trade. Course providers can get in touch.