Region
South East: how busy are the trades?
No trend data yet 6-day urgent-repair wait regionally (Brighton and Southampton both 6 days).
The figures
| Trade | Where | Measure | Figure | Period | Source |
|---|---|---|---|---|---|
| All trades | South East (Brighton) | Urgent repair wait, city (days) City: Brighton | 6 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | South East (Southampton) | Urgent repair wait, city (days) City: Southampton | 6 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | South East | Urgent repair wait, regional average (days) | 6 days | Markel data, regional roll-up published May 2026 | Fix Radio analysis of Markel data, 15 May 2026 |
| All trades | South East | Construction workforce, 2025 | 382,440 workers | 2025 actual | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | South East | Skilled-trade recruitment need per year (% of workforce) Skilled trades and site-based occupations | 1.4% | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | South East | Extra workers needed per year, 2026-2030 All occupations | 5,780 workers per year | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| Builder / extensions | England | Builders' workloads (net balance) | +22 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | England | Builders' enquiries (net balance) | +19 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | England | Builders' workloads (net balance) | -9 | H1 2026 | FMB Scotland, 10 Nov 2026 |
We only show figures that have been published for this area. National trade figures are on each trade page.