Region
South West: how busy are the trades?
Quieter 7-day urgent waits, with Plymouth the UK's slowest city at 10 days. NFRC: roofers reporting rising workloads fell from 56% to 29%.
The figures
| Trade | Where | Measure | Figure | Period | Source |
|---|---|---|---|---|---|
| All trades | South West (Plymouth) | Urgent repair wait, city (days) City: Plymouth | 10 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | South West (Bristol) | Urgent repair wait, city (days) City: Bristol | 4 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | South West | Urgent repair wait, regional average (days) | 7 days | Markel data, regional roll-up published May 2026 | Fix Radio analysis of Markel data, 15 May 2026 |
| All trades | South West | Construction workforce, 2025 | 243,530 workers | 2025 actual | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | South West | Skilled-trade recruitment need per year (% of workforce) Skilled trades and site-based occupations | 1.27% | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | South West | Extra workers needed per year, 2026-2030 All occupations | 3,650 workers per year | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| Roofer | South West | Roofers reporting higher workloads Down from 56% in autumn 2025 | 29% | Q1 2026 | NFRC via Construction News, 9 Jul 2026 |
| Builder / extensions | England | Builders' workloads (net balance) | +22 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | England | Builders' enquiries (net balance) | +19 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | England | Builders' workloads (net balance) | -9 | H1 2026 | FMB Scotland, 10 Nov 2026 |
We only show figures that have been published for this area. National trade figures are on each trade page.