Region
Wales: how busy are the trades?
Quieter Busy now (workloads +14) but enquiries fell to -8 in H1 2026, so FMB Cymru warns of a 2027 slowdown.
The figures
| Trade | Where | Measure | Figure | Period | Source |
|---|---|---|---|---|---|
| All trades | Wales (Cardiff) | Urgent repair wait, city (days) City: Cardiff | 6 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | Wales | Urgent repair wait, regional average (days) | 6 days | Markel data, regional roll-up published May 2026 | Fix Radio analysis of Markel data, 15 May 2026 |
| Builder / extensions | Wales | Builders' workloads (net balance) | +7 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | Wales | Builders' enquiries (net balance) | +14 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | Wales | Builders' workloads (net balance) | +14 | H1 2026 | FMB Cymru, 10 Nov 2026 |
| Builder / extensions | Wales | Builders' enquiries (net balance) | -8 | H1 2026 | FMB Cymru, 10 Nov 2026 |
| All trades | Wales | Construction workforce, 2025 | 109,980 workers | 2025 actual | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | Wales | Skilled-trade recruitment need per year (% of workforce) Skilled trades and site-based occupations | 1% | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | Wales | Extra workers needed per year, 2026-2030 All occupations | 1,240 workers per year | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
We only show figures that have been published for this area. National trade figures are on each trade page.